School Education Department – SSC Public Examinations – Enhancement of rates of remuneration to the Personnel drafted for the work prior to and conduct of SSC Public Examinations, at the Examination Centres and Personnel drafted for the Coding Work and Spot Valuation of SSC Public Examinations – Orders – Issued.
SCHOOL EDUCATION (SERVICES.I) DEPARTMENT
G.O.Ms.No. Dated 10.04.2018.
- G.O.Ms.No.135, Education (SE-Exams) Dept., dt.27.03.2000.
- G.O.Ms.No.171, Education (SE-Exams) Dept., dt.06.03.2006.
- G.O.Ms.No.22, School Education (Ser.I) Dept. dt.02.06.2016.
- From the Director of Govt. Exams., Telangana, Hyderabad.
Lr.Rc.No.26/B-1/2018, dt.27.03.2018 and 09.04.2018. - From the Director of Govt. Exams., Telangana, Hyderabad
Lr.Rc.No.3/A3-1/2018, dt.09.04.2018.
ORDER:
In the circumstances reported by the Director of Government Examinations, Telangana, Hyderabad in the references 4th & 5th read above and after careful examination of the matter,
Government hereby decide and order for the enhancement of the rates of remuneration to the personnel drafted for the work prior to and conduct of the SSC Public Examinations at the Examination Centres and for the Coding Work and the Conduct of Spot Valuation of the SSC Public Examinations, with effect from the SSC Public Examinations, March-2018 onwards, as follows:
I. Rates of remuneration to the Personnel drafted for the work prior to and Conduct of SSC Public Examinations at the Examinations Centres :
Sl.No. | Category of Personnel | Existing Rates (per day) | Revised rates (per day) |
1 | Paper Setter (for each paper) | 880-00 | 1320.00 |
2 | Translator (for each paper)) | 770-00 | 1155.00 |
3 | Moderator (for each paper) | 770-00 | 1155.00 |
4. | Chief Superintendent | 44-00 | 66.00 |
5. | Departmental Officer / Additional Departmental Officer | 44-00 | 66.00 |
6. | Invigilators (One for 20 candidates) | 22-00 | 33.00 |
7. | Clerks (One for each Centre) | 22-00 | 33.00 |
8. | Attenders (One for each 100 candidates) | 13-20 | 20.00 |
9. | Waterman (One for each 50 candidates) | 11-00 | 17.00 |
10. | Sitting Squads/Flying Squads | 44-00 | 66.00 |
11 | Contingencies (per candidate) | 5-50 | 8.25 |
12 | Honorarium to Medical Staff – ANM | 22.00 | 33.00 |
13 | District Level Observers | 200.00 | 300.00 |
II. Rates of remuneration to the Personnel drafted for the Coding Work and Valuation of SSC Public Examinations.
Sl.No | Category of Personnel | Existing Rates (per day) | Revised rates (per day) |
1 | Camp Officer | 385-00 | 578.00 |
2 | Dy. Camp Officer (Strong Room) | 330-00 | 495.00 |
3 | Dy. Camp Officer (Administration) | 330-00 | 495.00 |
4 | Asst. Camp Officer | 286-00 | 429.00 |
5 | Chief Examiner | 264-00 | 396.00 |
6 | Assistant Examiner (Per Script valuation) | 6-60 | 10.00 |
7 | Special Assistant | 137-50 | 250.00 |
8 | Clerical Assistant | 88-00 | 132.00 |
9 | Office Sub-ordinates / contingent employees | 55-00 | 83.00 |
10 | Chief Coding officer | 220.00 | 330.00 |
11 | Assistant Coding Officer | 198.00 | 297.00 |
12 | Tearing part of OMR (part 1 per OMR) | 0.17 | 0.26 |
13 | Examiners for preparing principles of valuation | 250.00 | 375.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.